Roasted peanuts with skin
NUTRITION FACTS
Contents: 200 grs. y 1 kg.
Ingredients: Peanut
Serving portion: 25 g (half a quarter cup of tea) | ||
portions per container | %VD* | |
Energy value | 145 kcal = 507,5 kj | 7 |
Carbohydrates | 3,3 g | 1 |
Protein | 6,8 g | 9 |
Total fat | 11,7 g | 21 |
Saturated fat | 1,2 g | 5 |
Trans fat | 0 g | (-) |
Dietary fiber | 2,0 g | 8 |
Sodium | 96,7 mg | 4 |
(*) Daily values based on a diet of 2000 kcal and 8400 kj. Your daily values can be higher or lower depending on their energy needs.
Contact
+54 (0353) 154231293
Address
Carlos Avalle 6519
Parque Industrial y Tec. de Villa María