Fried and salty skinlesspeanuts
NUTRITION FACTS
Contents: 200 grs. y 1 kg.
Ingredients: Peanut
Serving portion: 25 g (half a quarter cup of tea) | ||
portions per container | %VD* | |
Energy value | 143 kcal = 598 kj | 7 |
Carbohydrates | 2,9 g | 1 |
Protein | 6,4 g | 9 |
Total fat | 12 g | 21 |
Saturated fat | 1,2 g | 5 |
Trans fat | 0 g | (-) |
Dietary fiber | 2,0 g | 8 |
Sodium | 247 mg | 10 |
(*) Daily values based on a diet of 2000 kcal and 8400 kj. Your daily values can be higher or lower depending on their energy needs.
Contact
+54 (0353) 154231293
Address
Carlos Avalle 6519
Parque Industrial y Tec. de Villa María